Description
Kramer’s C-DM/DM/XL, single link DVI cable, is designed to support advanced equipment that requires high performance cable connections. These cables are designed to carry digital-only signals (18+1 pin) used for direct digital connections between a source and display device such as flat panel monitors and video/data projectors.
FEATURES
- Quality Construction – DVI-D connection eliminates the analog conversion process providing maximum clarity and resolution in displayed images.
- HDCP Compliant.
- High Resolution – 1920×1200 @60Hz, 1080p (12-bit) @60Hz.
- Fiber Optic Options – For transmission distances up to 500m (1640ft), see Kramer’s DVI-over-fiber products.
- Varied Selection of Lengths – Available in versions of 0.9 to 19.8m (3, 6, 10, 15, 25, 35, 50 and 65ft)
| Model | Description | Length | Resolution | |
| Male – Male | ||||
| C-DM/DM/XL-3 | DVI-D (M) to DVI-D (M) Cable | 3′ | 1920×1200@60Hz | |
| C-DM/DM/XL-6 | DVI-D (M) to DVI-D (M) Cable | 6′ | 1920×1200@60Hz | |
| C-DM/DM/XL-10 | DVI-D (M) to DVI-D (M) Cable | 10′ | 1920×1200@60Hz | |
| C-DM/DM/XL-15 | DVI-D (M) to DVI-D (M) Cable | 15′ | 1920×1200@60Hz | |
| C-DM/DM/XL-25 | DVI-D (M) to DVI-D (M) Cable | 25′ | 1920×1200@60Hz | |
| C-DM/DM/XL-35 | DVI-D (M) to DVI-D (M) Cable | 35′ | 1920×1200@60Hz | |
| C-DM/DM/XL-50 | DVI-D (M) to DVI-D (M) Cable | 50′ | 1920×1200@60Hz | |
| C-DM/DM/XL-65 | DVI-D (M) to DVI-D (M) Cable | 65′ | 1920×1200@60Hz | |



Reviews
There are no reviews yet.