Description
DESCRIPTION
Kramer’s GMA series are high-performance cables with male 15-pin HD and 3.5mm stereo audio connectors at each end. They are perfect for computer graphics video to display installations that require an audio signal as well.
- Quality Construction – Constructed using our rugged and flexible 14-conductor cable.
- Easy Connection – Pre-terminated with molded 15-pin HD connectors (male to male), gold plated pins and thumbscrews for easy connection and a 3.5mm stereo mini jack.
- Easy Installation – Audio leads extend 24in (61cm) beyond the 15-pin HD head at one end, and 20cm (8in) at the other.
- All Pins Connected for DDC2 and EDID Support.
- Cable Specs – For detailed cable specs, see Kramer BC-3X2T7S.
- Varied Selection of Lengths – Available in versions of 0.9 to 22.9m (3, 6, 10, 15, 25, 35, 50 and 75ft).
SPECIFICATIONS
| Attenuation (dB/100 ft.): | -0.5dB @1MHz -1.3dB @5MHz -1.9dB @10MHz -4.0dB @50MHz -5.7dB @100MHz -8.0dB @180MHz -14.0dB @400MHz. |
| Conductor: | 26 AWG 7/34 tinned copper. |
| Dielectric: | Foam polyethylene with red, green, blue color coding. |
| Shield: | (A) 90% spiral 38 AWG tinned copper. (B) Aluminum foil/Mylar 25% overlap rate. |
| Inner Jacket: | PVC. |
| Jacket Colors: | Black. |
| Outer Jacket Color: | Dark gray with white lettering. |
| Outer Diameter: | 0.393in (10.0mm). |
| UL: | CL2. |
| CSA: | C(UL) CL2. |
| Conductors: | 26 AWG 7/34 tinned copper. |
| Jacket: | HD polyethylene. |
| Diameter: | 0.34in (0.88mm). |
| Jacket Colors: | Red, orange, brown, yellow, black, red/black. |
| Shield: | (A) 85% braid 36 AWG tinned copper. (B) Aluminum foil/Mylar 25% overlap rate. |
| Outer Jacket: | PVC. |
| Temperature: | -4° to 167°F (-20° to 75°C). |
| Conductor: | 26 AWG 7/34 tinned copper. |
| Jacket: | HD polyethylene. |
| Diameter: | 0.34in (0.88mm). |
| Shield: | (A) 85% braid 36 AWG tinned copper. (B) Mylar 25% overlap rate. |
| Jacket Colors: | White & white/black, red & red/black. |
| Center Conductor: | 0.019in (0.48mm). |
| Dielectric: | 0.076in (1.95mm). |
| Individual Coax: | 0.102in (2.6mm). |
| Impedance: | 75ohm. |
| DC Resistance: | 45ohm per 1000ft, 148ohm per km. |
| Capacitance: | 17.3pF per foot, 57pF per meter. |



Reviews
There are no reviews yet.