Description
Kramer’s 3RVM series cables are constructed of 3 RG-59 cables in a flat configuration with male RCA connectors at each end. They offer outstanding quality, durability, and high-performance for any component video application.
- Quality Construction – Constructed from triple RG-59 cable for perfect transmission of any interlaced or high definition component video signal.
- High Quality Connectors – Rugged gold-plated RCA connectors are color coded red, green, and blue to match component video connectors on typical equipment.
- Multiple Applications – This cable is compatible with any standard or high-definition analog component video signal including YUV, Y B-Y R-Y, YPbPr and YCbCr. It is also great for composite video and stereo audio use.
- Varied Selection of Lengths – Available in versions of 0.9 to 30.5m (3, 6, 10, 12, 15, 25, 35, 50, 75 and 100ft).
| Model | Description | Length | |
| Male – Male | |||
| C-3RVM/3RVM-3 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 3′ | |
| C-3RVM/3RVM-6 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 6′ | |
| C-3RVM/3RVM-10 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 10′ | |
| C-3RVM/3RVM-12 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 12′ | |
| C-3RVM/3RVM-15 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 15′ | |
| C-3RVM/3RVM-25 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 25′ | |
| C-3RVM/3RVM-35 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 35′ | |
| C-3RVM/3RVM-50 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 50′ | |
| C-3RVM/3RVM-75 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 75′ | |
| C-3RVM/3RVM-100 | 3 RCA (M) to 3 RCA (M) Cable (3 RG-59 for Component Video) | 100′ | |



Reviews
There are no reviews yet.